| Management number | 237820155 | Release Date | 2026/07/10 | List Price | $4.00 | Model Number | 237820155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FBGMTYRS |
|---|---|
| Size | Medium |
| Color | 1s-black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | JOMPARO |
| Model Name | 1j-1s-black |
| Shell Type | PVC |
| Sport Type | Multi-Sport, Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.4 Pounds |
| School Type | College, High School, Middle School |
| Material Type | Plastic |
| Product Style | Daypack Backpacks |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 2 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | 4 years + |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.1"D x 12"W x 16.3"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Adjustable, Checkpoint Friendly, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form