| Management number | 237085421 | Release Date | 2026/07/10 | List Price | $7.44 | Model Number | 237085421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CC3S68DS |
|---|---|
| Size | One Size |
| Color | True Blue |
| Style | Fashion |
| Fit Type | Universal |
| Material | Polycarbonate |
| Brand Name | Mrisata |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | Mrisataiwrk1b4gvp-30 |
| Sport Type | Multi-Sport, Workout and Training |
| Unit Count | 1.00 Count |
| Item Weight | 3.2 ounces |
| Part Number | Mrisataiwrk1b4gvp-30 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Mrisata |
| Style Number | Mrisataiwrk1b4gvp-30 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Face Shields |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently clean with mild soap and water, avoid harsh chemicals and high heat. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form